Showing 70 results

Archival Description
Oland and Son fonds Item Brewing industry With digital objects
Print preview View:
24" x 24 3/8" skimming opening for stainless steel rectangular tanks : [drawing]
24" x 24 3/8" skimming opening for stainless steel rectangular tanks : [drawing]
24" x 24 3/8" skimming opening for stainless steel rectangular tanks : [drawing]
24" x 24 3/8" skimming opening for stainless steel rectangular tanks : [drawing]
Amended brewer's mash book
Amended brewer's mash book
Amended brewer's mash book
Amended brewer's mash book
Blueprint of a proposed storage room for Oland & Sons Ltd
Blueprint of a proposed storage room for Oland & Sons Ltd
Brew book:  January 15, 1930 to April 21, 1931
Brew book: January 15, 1930 to April 21, 1931
Brew book: April 1, 1930 to January 14, 1931
Brew book: April 1, 1930 to January 14, 1931
Brew book: April 1, 1931 to May 31, 1932
Brew book: April 1, 1931 to May 31, 1932
Brew book: April 1, 1935 to March 31, 1936
Brew book: April 1, 1935 to March 31, 1936
Brew book: April 1, 1936 to March 31, 1937
Brew book: April 1, 1936 to March 31, 1937
Brew book: April 1, 1936 to March 31, 1937
Brew book: April 1, 1936 to March 31, 1937
Brew book: April 1, 1941 to March 31, 1942
Brew book: April 1, 1941 to March 31, 1942
Brew book: April 1, 1943 to March 31, 1944
Brew book: April 1, 1943 to March 31, 1944
Brew book: April 1, 1945 to March 31, 1947
Brew book: April 1, 1945 to March 31, 1947
Brew book: April 15, 1930 to April 21, 1931
Brew book: April 15, 1930 to April 21, 1931
Brew book: April 2, 1928 to April 2, 1929
Brew book: April 2, 1928 to April 2, 1929
Brew book: April 2, 1929 to March 31, 1930
Brew book: April 2, 1929 to March 31, 1930
Brew book: April 2, 1934 to March 26, 1935
Brew book: April 2, 1934 to March 26, 1935
Brew book: April 2, 1940 to March 31, 1941
Brew book: April 2, 1940 to March 31, 1941
Brew book: April 26, 1933 to March 28, 1934
Brew book: April 26, 1933 to March 28, 1934
Brew book: April 3, 1934 to March 28, 1935
Brew book: April 3, 1934 to March 28, 1935
Brew book: April 4, 1932 to February 2, 1933
Brew book: April 4, 1932 to February 2, 1933
Brew book: April 4, 1932 to March 29, 1933
Brew book: April 4, 1932 to March 29, 1933
Brew book: April 4, 1933 to April 3, 1934
Brew book: April 4, 1933 to April 3, 1934
Brew book: April 4, 1935 to March 31, 1936
Brew book: April 4, 1935 to March 31, 1936
Brew book: April 4, 1939 to March 28, 1940
Brew book: April 4, 1939 to March 28, 1940
Brew book: April 5, 1938 to March 29, 1939
Brew book: April 5, 1938 to March 29, 1939
Brew book: April 6, 1937 to March 31, 1938
Brew book: April 6, 1937 to March 31, 1938
Brew book: February 22, 1940 to March 29, 1940
Brew book: February 22, 1940 to March 29, 1940
Brew book: July 12, 1928 to March 5, 1930
Brew book: July 12, 1928 to March 5, 1930
Brew book: October 19, 1931 to March 31, 1932
Brew book: October 19, 1931 to March 31, 1932
Cellar & ground floor plans : Unit B
Cellar & ground floor plans : Unit B
Cellar & ground floor plans : Unit B
Cellar & ground floor plans : Unit B
Cellar, first & second floor plans : Unit C
Cellar, first & second floor plans : Unit C
Cellar, first & second floor plans : Unit C
Cellar, first & second floor plans : Unit C
Composite of Keith and Olands beer labels mounted on board
Composite of Keith and Olands beer labels mounted on board
Cross valve piping arrangement for 10'-6" x 18'-4" horiz'l G. L. tanks : [drawing]
Cross valve piping arrangement for 10'-6" x 18'-4" horiz'l G. L. tanks : [drawing]
Detail of louvres for fermenter openings
Detail of louvres for fermenter openings
Detail of opening in fermenting tanks
Detail of opening in fermenting tanks
Drawing of bottling plant layout
Drawing of bottling plant layout
Drawing of bottling plant layout
Drawing of bottling plant layout
Drawing of bottling plant layout
Drawing of bottling plant layout
Fermenter tanks 8'-0" wide x 15'-1" lg. x 8'-6" high : [blueprint]
Fermenter tanks 8'-0" wide x 15'-1" lg. x 8'-6" high : [blueprint]
Fermenter tanks 8'-0" wide x 15'-1" lg. x 8'-6" high : [drawing]
Fermenter tanks 8'-0" wide x 15'-1" lg. x 8'-6" high : [drawing]
Fermenter tanks 8'-0" wide x 15'-1" lg. x 8'-6" high : [drawing]
Fermenter tanks 8'-0" wide x 15'-1" lg. x 8'-6" high : [drawing]
Fermenter tanks 8'-0" wide x 15'-1" lg. x 8'-6" high : [drawing]
Fermenter tanks 8'-0" wide x 15'-1" lg. x 8'-6" high : [drawing]
Fermenter tanks 8'-0" wide x 15'-1" lg. x 8'-6" high : [drawing]
Fermenter tanks 8'-0" wide x 15'-1" lg. x 8'-6" high : [drawing]
First & second floor plans : Unit B
First & second floor plans : Unit B
First & second floor plans : Unit B
First & second floor plans : Unit B
Ground & first floor plans : Unit A
Ground & first floor plans : Unit A
Results 1 to 50 of 70