
Showing 462 results
SubjectsSubjects term | Scope note | Archival Description count | Authority Record count |
---|---|---|---|
Zoology | 5 | 0 | |
Writing | 189 | 0 | |
Writers | 17 | 0 | |
World War, 1939-1945 | 271 | 0 | |
World War, 1914-1918--Medical care--Canada | 23 | 0 | |
World War, 1914-1918 | 219 | 0 | |
Women's rights | 231 | 0 | |
Women--History | 44 | 0 | |
Women volunteers in social service
Use for: Volunteer social service by women, Women in volunteer social service | 3 | 0 | |
Women students | 14 | 0 | |
Women poets | 6 | 0 | |
Women musicians | 36 | 0 | |
Women in medicine | 12 | 0 | |
Women artists | 7 | 0 | |
Wireless communications systems | 23 | 0 | |
Weddings | 1400 | 0 | |
Weaponry | 14 | 0 | |
Water | 30 | 0 | |
War of 1812 | 1 | 0 | |
War Amps | 2 | 0 | |
Vietnam War | 9 | 0 | |
Video art | 796 | 0 | |
Vehicles | 377 | 0 | |
Urology | 2 | 0 | |
Urban planning | 2 | 0 | |
University yearbooks | 83 | 0 | |
University presidents | 83 | 0 | |
Universities and colleges--Faculty--Research | 616 | 0 | |
Universities and colleges | 1030 | 0 | |
Unions | 70 | 0 | |
Trophies | 17 | 0 | |
Travel | 56 | 0 | |
Transportation - Shipping | 176 | 0 | |
Transportation - Rail | 47 | 0 | |
Transportation - Air | 126 | 0 | |
Transportation | 48 | 0 | |
Trade associations--Canada | 9 | 0 | |
Tourism | 3 | 0 | |
Tinsmithing | 1 | 0 | |
Timber | 3 | 0 | |
Theatrical companies
Use for: Acting companies; Theatre companies | 54 | 0 | |
Theatres
Use for: Records about facilities used to stage dramatic performances. Records about drama as performance, or acted on the stage, are entered under [Theatre]. Records about drama as a literary form are entered under [Drama]. | 42 | 0 | |
Theatre
Use for: Records about drama as performance, or acted on the stage. Records about drama as a literary form are entered under [Drama]. Records about facilities used to stage dramatic performances are entered under [Theatres]. | 919 | 0 | |
Textile industry | 3 | 0 | |
Tenors (Singers) | 2 | 0 | |
Temperance societies | 6 | 0 | |
Television programs | 106 | 0 | |
Telephone companies | 39 | 0 | |
Telegraph--Canada | 25 | 0 | |
Technical University of Nova Scotia | 44 | 0 |