
Showing 492 results
SubjectsSubjects term | Scope note | Archival Description count | Authority Record count |
---|---|---|---|
Zoology | 5 | 0 | |
Writing | 161 | 0 | |
Writi | 0 | 0 | |
Writers | 3 | 0 | |
World War, 1939-1945 | 68 | 0 | |
World War, 1914-1918--Medical care--Canada | 23 | 0 | |
World War, 1914-1918 | 214 | 0 | |
Women's rights | 226 | 0 | |
Women--History | 43 | 0 | |
Women volunteers in social service
Use for: Volunteer social service by women, Women in volunteer social service | 3 | 0 | |
Women students | 14 | 0 | |
Women poets | 6 | 0 | |
Women musicians | 36 | 0 | |
Women in medicine | 12 | 0 | |
Women artists | 7 | 0 | |
Wireless communications systems | 23 | 0 | |
Wine | 1 | 0 | |
Weddings | 1398 | 0 | |
Weaponry | 1 | 0 | |
Water | 3 | 0 | |
War of 1812 | 1 | 0 | |
War diaries | 1 | 0 | |
War Amps | 2 | 0 | |
Vietnam War | 8 | 0 | |
Video art | 789 | 0 | |
Vehicles | 377 | 0 | |
Valedictory lecture | 0 | 0 | |
Urology | 2 | 0 | |
Urban planning | 2 | 0 | |
University yearbooks | 0 | 0 | |
University presidents | 70 | 0 | |
Universities and colleges--Faculty--Research | 610 | 0 | |
Universities and colleges | 859 | 0 | |
Unions | 67 | 0 | |
Trophies | 17 | 0 | |
Travel | 49 | 0 | |
Transportation - Shipping | 176 | 0 | |
Transportation - Rail | 47 | 0 | |
Transportation - Air | 126 | 0 | |
Transportation | 40 | 0 | |
Transcripts | 12 | 0 | |
Trade associations--Canada | 9 | 0 | |
Tourism | 2 | 0 | |
Tinsmithing | 1 | 0 | |
Timbuktu | 5 | 0 | |
Timber | 3 | 0 | |
Theatrical companies | 20 | 0 | |
Theatrical companies
Use for: Acting companies; Theatre companies | 50 | 0 | |
Theatres
Use for: Records about facilities used to stage dramatic performances. Records about drama as performance, or acted on the stage, are entered under [Theatre]. Records about drama as a literary form are entered under [Drama]. | 28 | 0 | |
Theatre
Use for: Records about drama as performance, or acted on the stage. Records about drama as a literary form are entered under [Drama]. Records about facilities used to stage dramatic performances are entered under [Theatres]. | 761 | 0 |