
Showing 461 results
SubjectsSubjects term | Scope note | Archival Description count | Authority Record count |
---|---|---|---|
Drama
Use for: Records about drama as a literary form. Records about drama as performance, or acted on the stage, are entered under [Theatre]. Records about facilities used to stage dramatic performances are entered under [Theatres]. | 96 | 0 | |
Dramatists | 58 | 0 | |
Drugs
Use for: Medications, Medicines (Drugs), Medicine (Drugs), Pharmaceuticals, Prescription drugs | 15 | 0 | |
Economic development | 62 | 0 | |
Economic policy | 3 | 0 | |
Economics | 10 | 0 | |
Editors | 55 | 0 | |
Education | 697 | 0 | |
Educational and research institutions | 1166 | 0 | |
Electricity | 30 | 0 | |
Emigration and immigration | 9 | 0 | |
Employment | 76 | 0 | |
Engineering | 252 | 0 | |
Environmental action groups | 48 | 0 | |
Environmental monitoring | 194 | 0 | |
Environmental studies | 1 | 0 | |
Environmentalists | 1295 | 0 | |
Epidemiology | 22 | 0 | |
Ethics | 159 | 0 | |
Ethnology | 0 | 0 | |
Exhibitions | 464 | 0 | |
Experimental films | 19 | 0 | |
Faculty papers |
|
461 | 0 |
Family business | 13 | 0 | |
Family trees | 39 | 0 | |
Farm life | 13 | 0 | |
Feminism | 212 | 0 | |
Fiction | 70 | 0 | |
Fiddle tunes | 10 | 0 | |
Film | 28 | 0 | |
Filmed performances | 177 | 0 | |
Financial Services | 347 | 0 | |
Firearms | 29 | 0 | |
First Nations communities | 0 | 0 | |
Fisheries | 210 | 0 | |
Fishers | 63 | 0 | |
Fishery processing | 4 | 0 | |
Folk art | 5 | 0 | |
Folk songs--Nova Scotia | 11 | 0 | |
Football | 17 | 0 | |
Forests and forestry | 497 | 0 | |
Foundries | 5 | 0 | |
Fraternal organizations | 15 | 0 | |
Free trade | 3 | 0 | |
Fundraising | 86 | 0 | |
Furniture | 12 | 0 | |
Gardening | 6 | 0 | |
Genealogy | 73 | 0 | |
General stores | 9 | 0 | |
Genetics | 18 | 0 |
Results 101 to 150 of 461