
Showing 462 results
SubjectsSubjects term | Scope note | Archival Description count | Authority Record count |
---|---|---|---|
Women musicians | 36 | 0 | |
Women poets | 6 | 0 | |
Women students | 14 | 0 | |
Women volunteers in social service
Use for: Volunteer social service by women, Women in volunteer social service | 3 | 0 | |
Women--History | 44 | 0 | |
Women's rights | 231 | 0 | |
World War, 1914-1918 | 219 | 0 | |
World War, 1914-1918--Medical care--Canada | 23 | 0 | |
World War, 1939-1945 | 271 | 0 | |
Writers | 17 | 0 | |
Writing | 189 | 0 | |
Zoology | 5 | 0 |
Results 451 to 462 of 462