Showing 228 results

Archival Description
Oland and Son fonds Halifax (N.S.)
Print preview View:

65 results with digital objects Show results with digital objects

Brew book: February 22, 1940 to March 29, 1940
Brew book: February 22, 1940 to March 29, 1940
Brew book: April 6, 1937 to March 31, 1938
Brew book: April 6, 1937 to March 31, 1938
Brew book: April 5, 1938 to March 29, 1939
Brew book: April 5, 1938 to March 29, 1939
Brew book: April 4, 1939 to March 28, 1940
Brew book: April 4, 1939 to March 28, 1940
Brew book: April 4, 1932 to March 29, 1933
Brew book: April 4, 1932 to March 29, 1933
Brew book: April 2, 1940 to March 31, 1941
Brew book: April 2, 1940 to March 31, 1941
Brew book: April 2, 1929 to March 31, 1930
Brew book: April 2, 1929 to March 31, 1930
Brew book: April 1, 1953 to March 31, 1954
Brew book: April 1, 1953 to March 31, 1954
Brew book: April 1, 1952 to March 31, 1953
Brew book: April 1, 1952 to March 31, 1953
Brew book: April 1, 1952 to March 31, 1953
Brew book: April 1, 1952 to March 31, 1953
Brew book: April 1, 1951 to March 31, 1952
Brew book: April 1, 1951 to March 31, 1952
Brew book: April 1, 1945 to March 31, 1947
Brew book: April 1, 1945 to March 31, 1947
Brew book: April 1, 1945 to March 31, 1947
Brew book: April 1, 1945 to March 31, 1947
Brew book: April 1, 1944 to March 31, 1945
Brew book: April 1, 1944 to March 31, 1945
Brew book: April 1, 1943 to March 31, 1944
Brew book: April 1, 1943 to March 31, 1944
Brew book: April 1, 1941 to March 31, 1942
Brew book: April 1, 1941 to March 31, 1942
Brew book: April 1, 1936 to March 31, 1937
Brew book: April 1, 1936 to March 31, 1937
Booklet of inventory and plans for the Alexander Keith's Brewery building
Booklet of inventory and plans for the Alexander Keith's Brewery building
Blueprint of a proposed storage room for Oland & Sons Ltd
Blueprint of a proposed storage room for Oland & Sons Ltd
Bluenose II proposed modification to propulsion shafting
Bluenose II proposed modification to propulsion shafting
Bluenose II (built by Smith & Rhuland Lt.-Lunenburg) cross curves of stability : [graph]
Bluenose II (built by Smith & Rhuland Lt.-Lunenburg) cross curves of stability : [graph]
Bluenose II (built by Smith & Rhuland Ltd.-Lunbrg) hydrostatic curves : [graph]
Bluenose II (built by Smith & Rhuland Ltd.-Lunbrg) hydrostatic curves : [graph]
Appraisal report of the Sackville properties for the Culverwell Holdings Limited / Turner, Drake and Partners Limited
Appraisal report of the Sackville properties for the Culverwell Holdings Limited / Turner, Drake and Partners Limited
Amended brewer's mash books
Amended brewer's mash books
Amended brewer's mash book
Amended brewer's mash book
Amended brewer's mash book
Amended brewer's mash book
"A well-loved home: Lindwood House, also known as the Oland's Estate in Middle Sackville, has been sold to alocal developer who promises to restore the home to its orignial splendor" / Homes Weekly
"A well-loved home: Lindwood House, also known as the Oland's Estate in Middle Sackville, has been sold to alocal developer who promises to restore the home to its orignial splendor" / Homes Weekly
A print of a pencil sketch of the Oland & Son Brewers building by L. B. Jenson
A print of a pencil sketch of the Oland & Son Brewers building by L. B. Jenson
Results 201 to 228 of 228