
Showing 1147 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Beech Hill (N.S.) | 3 | |
Beijing (China) | 3 | |
Beinn Breagh (N.S.) | 1 | |
Belfast (Northern Ireland)
Use for: Untitled, Belfast City (Northern Ireland), Béal Feirste (Northern Ireland) | 1 | |
Belgium (2) | 2 | |
Belgrade (Serbia) | 3 | |
Belize | 4 | |
Belleville (N.S.) | 1 | |
Bellville (South Africa) | 1 | |
Belmont (Mass.) | 1 | |
Belmont (N.S.) | 3 | |
Beresford (N.B.) | 2 | |
Bergen (Norway) | 1 | |
Berkeley (Calif.) | 2 | |
Berlin (Germany) | 12 | |
Bermuda | 3 | |
Berne (Lower Saxony, Germany) | 1 | |
Berrien Springs (Mich.) | 1 | |
Berthier County (Québec) | 1 | |
Berwick (N.S.) | 8 | |
Beverly Hills (Calif.) | 1 | |
Bickerton West (N.S.) | 1 | |
Big Baddeck (N.S.) | 1 | |
Big Island (N.S.) | 30 | |
Big Marsh (N.S.) | 2 |
Results 101 to 125 of 1147